Highway Guardrail & Crash Barrier
W-beam and thrie-beam barrier in galvanised or painted finish, for roadside, median and high-containment applications.

W-Beam Guardrail
Double-wave W-beam guardrail in 3.0 or 4.0 mm steel, hot-dip galvanised to 600 g/m2. Sections 2.0-4.0 m, posts and blockouts supplied as a set.
Thrie-Beam Guardrail
Three-wave thrie-beam barrier for high-containment sections: bridge approaches, sharp curves and steep drops. Galvanised, 505/506 mm, 12 splice holes per joint.
Powder-Coated W-Beam Guardrail
W-beam guardrail with a powder-coated finish over galvanising, in RAL colours. Specified where a run has to match urban or toll-plaza streetscape requirements.
W-Beam Guardrail System with Posts
Complete W-beam run: rail, posts, blockouts, splice and post bolts. Supplied as one system so a site is not left short of fasteners. 2.0-4.0 m sections.
Heavy-Duty W-Beam Guardrail
Heavy-duty W-beam for motorway median under truck traffic. Thicker section options, hot-dip galvanised, with sigma or H-section posts for higher stiffness.
Stainless Steel W-Beam Guardrail
Stainless steel W-beam guardrail for coastal, tunnel and high salt-spray environments where galvanised steel would need early replacement.
Three-Beam Guardrail
Three-beam barrier for heavy-vehicle containment on expressways. Built to H4b containment geometry, 4 mm steel, galvanised.
W-Beam Guardrail for Rural Roads
W-beam guardrail for rural, low-volume and private access roads. Lighter section options and lower zinc coating weights to keep the per-metre cost down.Specification parameters
1. Product Range
| W-Beam Guardrail (2-wave) | Main product for expressways, highways and national roads |
|---|---|
| Thrie-Beam Guardrail (3-wave) | High-containment sections: bridge approaches, sharp curves, steep drop-offs |
| End Terminal (Fishtail / Buffer / Flared) | Start and end of a guardrail run |
| Post (Round / C / H / Sigma) | Structural support |
| Spacer / Blockout | Offset between rail and post for impact absorption |
| Splice Bolt & Nut, Post Bolt | Connection hardware |
| Transition Section | Connects W-beam to thrie-beam, or guardrail to a concrete barrier |
| Delineator / Reflector | Night-time visibility |
2. Beam Dimensions
| Length | 6320 / 4820 / 4320 / 4130 / 4128 / 3810 / 3504 / 3320 / 2320 mm; customized |
|---|---|
| Width | Thrie-Beam: 506 / 505 mm. W-Beam: 315 / 311 / 310 / 309 / 306 mm; customized |
| Height (Wave Depth) | 85 / 83 / 81 / 80 / 76 mm; customized |
| Thickness | 2.0 / 2.5 / 2.65 / 2.75 / 2.85 / 3.0 / 3.1 / 3.15 / 3.5 / 3.75 / 3.85 / 4.0 / 4.1 / 4.15 mm |
| Splice Holes | W-Beam: 8 per joint. Thrie-Beam: 12 per joint. Custom hole pattern to drawing. |
3. Posts & Accessories
| Round Post | Ø114 × 4.5 mm, Ø140 × 4.5 mm |
|---|---|
| C-Post | 150 × 75 × 4.5 mm |
| H-Post (US) | W6 × 9, W6 × 8.5 |
| Post Length | 1.5 – 2.2 m; customized |
| Post Spacing | 2 m / 4 m (CN); 1.905 m / 6 ft 3 in (US) |
| Bolts | Grade 4.6 / 8.8, M16 / M20, hot-dip galvanized |
| Blockout | Steel or recycled plastic |
4. Material
| Chinese GB | Q235B, Q345 / Q355B, Q355C, Q355D |
|---|---|
| European EN 10025 | S235JR, S355JR, S355J0, S355J2 |
| American ASTM | A36, A572 Gr.50, A992 |
| Japanese JIS | SS400, SS540 |
| Special | Stainless steel, weathering steel (Corten type) |
| Grade Equivalents | Q235B ≈ S235JR; Q355B ≈ S355JR; Q355C ≈ S355J0; Q355D ≈ S355J2 |
| Material Type | Hot Dip Galvanized (HDG) Steel; Galvanized Steel; Zinc Coated Steel; Powder Coated Steel; Galvanized and Powder Coated Steel; Weathering Steel |
5. Surface Treatment & Color
| Surface Treatment | Hot-dip galvanizing; powder coating; duplex system (galvanizing + powder coating) |
|---|---|
| Zinc Coating | 1100 / 600 / 550 / 300 g/m² for highway use; 275 / 100 g/m² for low-traffic and non-highway applications; customized |
| Color | Zinc-silver, green, yellow, blue, gray; customized (RAL) |
6. Standards
| Europe | EN 1317 |
|---|---|
| Germany | RAL-RG 620 |
| USA | AASHTO M180, MASH |
| Australia / New Zealand | AS/NZS 3845.1:2015 |
| China | JT/T 281-2007, JTG D81-2017 |
| Brazil | ABNT NBR 15486 |
| Quality System | ISO 9001 |
7. Containment Level
| MASH (USA) | TL-1, TL-2, TL-3, TL-4 |
|---|---|
| JTG D81-2017 (China) | C, B, A, SB, SA, SS, HB, HA (40 – 760 kJ) |
8. Reflective Grade (Delineators / Reflectors)
| Reflective Grade | Class I, Class II, Class III, Class IV, Class V; High-Intensity Prismatic; Full-Cube Micro-Prismatic |
|---|
9. Key Selling Points
| Proven crash safety | The rail deforms on impact to absorb energy and redirect the vehicle back into its lane; tested to EN 1317 and MASH containment levels. |
|---|---|
| Long service life | Heavy hot-dip galvanizing up to 1100 g/m² gives 20+ years of corrosion protection; the duplex coating suits coastal, humid and high salt-spray regions. |
| Multi-standard production | One factory covers EN, RAL, AASHTO, AS/NZS, JT/T and ABNT standards for Europe, the Americas, Oceania and Asia. |
| Full customization | Length, width, height, thickness, hole pattern, zinc coating, color and material grade made to customer drawings; OEM supported. |
| Fast installation, low maintenance | Standardized bolted connections; a damaged panel can be replaced on its own instead of the whole run. |
| One-stop supply | Beams, posts, blockouts, end terminals, bolts and reflectors supplied as a complete, ready-to-install package. |
| Traceable quality control | Mill certificate and zinc-coating thickness test for every batch; third-party inspection (SGS / BV) welcome. |
| Export-ready packing | Strapped bundles on wooden pallets, optimized for 20GP / 40HQ containers. |
10. Applications
| Expressways & Highways | Median and roadside protection |
|---|---|
| National / Provincial / Rural Roads | Sharp curves, steep slopes, waterside and cliffside sections |
| Bridges & Tunnels | Bridge approaches, tunnel portals and interchange ramps |
| Urban Roads | Urban expressways and viaduct crash protection |
| Logistics & Parking | Parking lots, warehouses and logistics parks |
| Industrial Facilities | Airports, ports and industrial plants |
| Agriculture | Farm and ranch fencing |
| Low-Traffic Areas | Low-zinc (275 / 100 g/m²) material for private roads, access lanes and non-highway use |